Updated monthly
Fuel prices
Regulated pump prices in Lesotho. Latest Official reading is September 2026.
Petrol 93M24.50Official
Petrol 95M24.80Official
Diesel 50ppmM30.95Official
Paraffin (Retail)M22.10Official
Source: Petroleum Fund. Prices are LSL per litre.
Updated quarterly
Newspaper rankings
Facebook reach, 2026-Q3.
| Outlet | Followers | Label |
|---|---|---|
| Lesotho Tribune | 190,000 | Observed |
| Public Eye | 180,000 | Observed |
| The Post | 160,500 | Observed |
| Lesotho Times | 146,000 | Estimated |
| Maseru Metro | 74,000 | Observed |
| Informative | 62,700 | Observed |
| Newsday Lesotho | 9,000 | Estimated |
Source: Data Matrix. Combined pages are noted on the outlet.
Updated quarterly
Radio rankings
Facebook reach, 2026-Q3.
| Outlet | Followers | Label |
|---|---|---|
| MoAfrika FM | 595,000 | Observed |
| Mapholi FM | 200,000 | Reported |
| Harvest FM | 162,000 | Observed |
| Ultimate Radio | 112,000 | Observed |
Source: Data Matrix. Combined pages are noted on the outlet.
Official series
Three-year fuel series
| Period | 93 | 95 | Diesel | Paraffin |
|---|---|---|---|---|
| 2026-09 | 24.50 | 24.80 | 30.95 | 22.10 |
| 2026-05 | 25.40 | 25.90 | 34.75 | 22.50 |
| 2026-04 | 22.50 | 23.30 | 30.50 | 21.30 |
| 2026-03 | 17.80 | 17.95 | 19.40 | 13.30 |
| 2026-02 | 17.60 | 17.70 | 18.85 | 13.00 |
| 2026-01 | 18.05 | 18.20 | 19.00 | 13.10 |
| 2025-12 | 18.95 | 19.20 | 21.00 | 14.40 |
| 2025-11 | 18.50 | 18.75 | 20.00 | 13.70 |
| 2025-10 | 19.15 | 19.35 | 20.35 | 13.80 |
| 2025-09 | 19.50 | 19.65 | 20.45 | 14.00 |
| 2025-08 | 19.40 | 19.55 | 21.15 | 14.50 |
| 2025-07 | 19.90 | 20.10 | 20.50 | 14.30 |
| 2025-06 | 18.95 | 19.10 | 19.35 | 13.30 |
| 2025-05 | 19.15 | 19.30 | 19.85 | 13.80 |
| 2025-04 | 19.35 | 19.50 | 20.30 | 14.00 |
| 2025-03 | 19.95 | 20.10 | 20.60 | 15.00 |
| 2025-02 | 19.95 | 20.15 | 21.20 | 15.20 |
| 2025-01 | 18.90 | 19.20 | 19.95 | 14.00 |
| 2024-12 | 19.75 | 20.15 | 20.15 | 14.60 |
| 2024-11 | 18.65 | 19.20 | 19.50 | 13.90 |
| 2024-10 | 18.35 | 18.75 | 19.05 | 13.50 |
| 2024-09 | 19.75 | 20.15 | 20.15 | 14.60 |
| 2024-08 | 21.00 | 21.40 | 21.35 | 15.90 |
| 2024-07 | 21.05 | 21.55 | 21.65 | 16.30 |
| 2024-06 | 22.35 | 22.80 | 22.45 | 16.60 |
| 2024-05 | 23.25 | 23.70 | 23.35 | 17.60 |
| 2024-04 | 22.70 | 23.15 | 23.35 | 17.60 |
| 2024-03 | 22.25 | 22.70 | 23.35 | 17.60 |
| 2024-02 | 19.80 | 20.25 | 21.55 | 16.50 |
| 2024-01 | 19.05 | 19.40 | 21.90 | 16.50 |
| 2023-12 | 19.75 | 20.25 | 23.00 | 17.40 |
| 2023-11 | 20.65 | 21.15 | 24.15 | 18.30 |
| 2023-10 | 22.50 | 23.00 | 25.40 | 19.20 |
| 2023-09 | 22.40 | 22.90 | 24.00 | 18.20 |
| 2023-08 | 20.50 | 21.00 | 20.85 | 15.50 |
| 2023-07 | 19.80 | 20.25 | 19.75 | 14.50 |
| 2023-06 | 20.10 | 20.55 | 19.85 | 14.80 |
| 2023-05 | 20.60 | 20.95 | 20.20 | 15.30 |
| 2023-04 | 20.10 | 20.40 | 21.05 | 16.50 |
| 2023-03 | 20.10 | 20.40 | 22.15 | 17.60 |
| 2023-02 | 19.30 | 19.60 | 22.15 | 17.60 |
| 2023-01 | 19.65 | 20.00 | 24.10 | 18.10 |
Official Petroleum Fund history to February 2026, dated notices through May 2026, live Fund homepage for the current month.