Lesotho Consumer Price Index
This page tracks consumer price inflation in Lesotho from the Bureau of Statistics' monthly CPI report. Annual inflation was 2.6% in August 2026, down from 2.9% in July 2026. Food prices were down 0.1% on a year earlier.
Latest report: . Last updated 13 October 2026. Updated monthly. Source: Bureau of Statistics.
Next update: the September 2026 report, expected in the second half of October 2026.
Annual inflation, August 2026
2.6%
From 2.9% a month earlier
Food inflation, August 2026
-0.1%
Food is 32.6% of the basket
Peak since October 2023
8.2%
January 2024
Price index (2022 = 100)
121.70
Monthly change 0.0%
Published since 13 October 2023. The full dataset for October 2023 to September 2026, with every source document and label, is held in the Data Matrix archive and is available to buy.
Inflation since October 2023
Since October 2023, annual inflation has ranged from 2.2% in March 2026 to 8.2% in January 2024. In August 2026 food prices were rising more slowly than the basket as a whole. The calendar shows the annual rate for each month: darker cells are higher inflation.
Every month since October 2023
| Month | Index | Annual | Monthly | Food annual |
|---|---|---|---|---|
| Aug 2026 | 121.70 | 2.6% | 0.0% | -0.1% |
| Jul 2026 | 121.69 | 2.9% | -0.4% | 1.3% |
| Jun 2026 | 122.20 | 3.7% | 0.4% | 1.8% |
| May 2026 | 121.74 | 3.5% | 1.1% | 1.7% |
| Apr 2026 | 120.37 | n/a | n/a | n/a |
| Mar 2026 | 118.91 | 2.2% | 0.1% | 2.3% |
| Feb 2026 | 118.81 | 2.7% | -0.2% | 2.6% |
| Jan 2026 | 119.05 | 3.4% | 0.1% | 3.5% |
| Dec 2025 | 118.98 | 4.1% | 0.1% | 4.6% |
| Nov 2025 | 118.90 | 4.3% | 0.1% | 5.4% |
| Oct 2025 | 118.81 | 4.5% | 0.0% | 5.8% |
| Sep 2025 | 118.78 | 4.7% | 0.1% | 6.2% |
| Aug 2025 | 118.65 | 4.6% | 0.3% | 6.5% |
| Jul 2025 | 118.27 | 4.4% | 0.3% | 6.3% |
| Jun 2025 | 117.87 | 4.3% | 0.2% | 6.5% |
| May 2025 | 117.59 | 4.4% | 0.7% | 6.3% |
| Apr 2025 | 116.79 | 4.0% | 0.4% | 6.4% |
| Mar 2025 | 116.36 | 4.2% | 0.5% | 6.4% |
| Feb 2025 | 115.72 | 4.1% | 0.5% | 6.0% |
| Jan 2025 | 115.12 | 3.6% | 0.7% | 5.2% |
| Dec 2024 | 114.28 | 3.7% | 0.2% | 5.6% |
| Nov 2024 | 114.01 | 4.4% | 0.3% | 6.7% |
| Oct 2024 | 113.69 | 4.7% | 0.2% | 8.3% |
| Sep 2024 | 113.48 | 5.2% | 0.0% | 9.0% |
| Aug 2024 | 113.42 | 6.0% | 0.2% | 9.3% |
| Jul 2024 | 113.23 | 6.7% | 0.2% | 9.0% |
| Jun 2024 | 112.95 | 6.5% | 0.3% | 8.3% |
| May 2024 | 112.66 | 6.3% | 0.3% | 8.2% |
| Apr 2024 | 112.34 | 7.1% | 0.6% | 10.4% |
| Mar 2024 | 111.62 | 7.4% | 0.4% | 9.7% |
| Feb 2024 | 111.17 | 7.3% | 0.0% | 9.1% |
| Jan 2024 | 111.14 | 8.2% | 0.9% | 11.7% |
| Dec 2023 | 110.16 | 7.2% | 0.9% | 10.3% |
| Nov 2023 | 109.21 | 6.8% | 0.5% | 9.2% |
| Oct 2023 | 108.62 | 6.5% | 0.7% | 7.3% |
Methodology
Figures come from Table 1 of the Bureau of Statistics' monthly Consumer Price Index report: the overall CPI row and the food and non-alcoholic beverages row. Data Matrix reads each report as it is published and checks the annual rate in the table against the rate stated in the report's summary. If they disagree, the month is held for review.
When a later report revises a month, both prints are kept and this page shows the latest. The April 2026 report was not published on the Bureau's website, so its rates show as n/a; its index level comes from the May 2026 report.
Common questions
What is the inflation rate in Lesotho this month?
Annual consumer price inflation in Lesotho was 2.6% in August 2026, according to the Bureau of Statistics. Food inflation was -0.1%.
When does the Bureau of Statistics publish CPI?
Each month's CPI report appears around the third week of the following month. This page checks for it daily from the 18th to the 28th and adds it as soon as it appears.
What is the CPI index base?
The index is based on 2022 = 100, with expenditure weights from the 2017/18 Household Budget Survey.
Release history
- First published, with the Bureau of Statistics August 2026 report and monthly history from August 2021.
- Moved to the new Data Matrix website with interactive charts and heatmaps. The full October 2023 to September 2026 dataset is available from the Data Matrix archive.
- First published by Data Matrix.
Figures are collected automatically from the named official source and published only when they pass consistency checks. The charts and text were prepared by Data Matrix analysts working with frontier AI tools, and reviewed by a person. See how we use AI.